Aviation Data Reference
The Norba Aviation Data API provides a comprehensive, canonical catalogue of airports, airlines, and aircraft types — sourced from OurAirports and OpenTravelData.
Airports
Full airport profiles including runways, timezone, elevation, and coordinates. Two resolution modes: summary (iata_code, name, city, country) and full (all fields plus runways).
| Field | Type | Description |
|---|---|---|
| iata_code | string (3) | IATA 3-letter airport code (e.g. LHR, JFK, MAD). |
| icao_code | string (4) | ICAO 4-letter airport code (e.g. EGLL). Used in flight plans. |
| name | string | Canonical airport name (e.g. London Heathrow Airport). |
| city | string | City the airport serves (e.g. London). |
| country | string | ISO 3166-1 alpha-2 country code (e.g. GB). |
| timezone | string | IANA timezone identifier (e.g. Europe/London). |
| latitude | number | Decimal latitude. |
| longitude | number | Decimal longitude. |
| elevation_ft | number | Elevation above sea level in feet. |
| runways | array<Runway> | List of runways with length, width, surface, and magnetic headings. |
Airlines
Airline profiles with IATA/ICAO codes, alliance membership, country, callsign, and fleet summary. Filterable by active status and IATA code.
| Field | Type | Description |
|---|---|---|
| iata_code | string (2) | IATA 2-letter airline code (e.g. BA, EI, VY). |
| icao_code | string (3) | ICAO 3-letter airline code (e.g. BAW, EIN). |
| name | string | Full airline name (e.g. British Airways). |
| callsign | string | Radio callsign (e.g. SPEEDBIRD). |
| country | string | Country of registration. |
| alliance | string | Alliance membership (oneworld, Star Alliance, SkyTeam, or null). |
| active | boolean | Whether the airline is currently operating. |
| fleet_summary | FleetSummary | Breakdown of aircraft types by count, with manufacturer and model. |
Capabilities
Every Aviation Data API endpoint is live in production. A green dot indicates the feature is fully implemented and available.
| Category | Endpoint | Method | Status |
|---|---|---|---|
| Airports | GET /v1/aviation/airports | GET | Live |
| Airports | GET /v1/aviation/airports/{id} | GET | Live |
| Airports | GET /v1/aviation/airports/{id}/full | GET | Live |
| Airports | GET /v1/aviation/airports/{id}/runways | GET | Live |
| Airlines | GET /v1/aviation/airlines | GET | Live |
| Airlines | GET /v1/aviation/airlines/{id} | GET | Live |
| Airlines | GET /v1/aviation/airlines/{id}/fleet-summary | GET | Live |
| Aircraft | GET /v1/aviation/aircraft-types | GET | Live |
| Aircraft | GET /v1/aviation/aircraft-types/{icao_type} | GET | Live |
| System | GET /v1/reference/sources | GET | Live |
Aircraft Types
Aircraft type lookup by IATA or ICAO code. Includes manufacturer, model, body type, and engine classification. Used by the normalization pipeline to enrich offer responses with aircraft family names.
| Field | Type | Description |
|---|---|---|
| iata_code | string (3) | IATA aircraft type code (e.g. 32A, 788). |
| icao_code | string (4) | ICAO aircraft type designator (e.g. A20N, B788). |
| manufacturer | string | Manufacturer name (Airbus, Boeing, Embraer, etc.). |
| model | string | Canonical model name (A320neo, 787-8 Dreamliner). |
| description | string | Brief human-readable description. |
| physical_class_engine | string | FAA physical/engine class: Jet, Turboprop, Piston, Electric. |
Data Sources
All reference data is sourced from open datasets and refreshed periodically:
- OurAirports — airport coordinates, elevation, runways, timezone data.
- OpenTravelData — airline IATA/ICAO codes, callsigns, alliance membership.