American Airlines
AAICAO: AALCallsign: AMERICAN
Available in the sandbox with every sandbox API key. Production availability is announced in the changelog.
CoverageGlobal
HubDFW — Dallas/Fort Worth International
NDC Version24.1
NDC Operations
11 of 11 operations supported.
| Operation | Status |
|---|---|
| AirShopping | Supported |
| OfferPrice | Supported |
| OrderCancel | Supported |
| OrderChange | Supported |
| OrderCommit | Supported |
| OrderCreate | Supported |
| OrderQuote | Supported |
| OrderReShop | Supported |
| OrderRetrieve | Supported |
| SeatAvailability | Supported |
| ServiceList | Supported |
Payment
See the payment flow for how money moves.
| Capability | What this carrier does |
|---|---|
| 3-D Secure | Not supported: omit payment.authentication. |
| Commercial cards | No exemption is claimed on your behalf. |
| Forms of payment | Your agency's card, in payment.card. No other form of payment is accepted. Send no payment to create an unpaid hold. |
| Surcharges | Not shown before booking; any card surcharge is part of the airline's charge. |
Fare Types
| Fare | Description |
|---|---|
| Basic Economy | Most restrictive main-cabin fare |
| Main Cabin | Standard economy |
| Main Plus | Main Cabin with extra legroom |
| Premium Economy | Premium economy cabin |
| Business / Flagship Business | Business cabin |
Rules
- •Search, pricing, holds, seats, extras and servicing work as described in the orders guide and the servicing guide. The rules below are this airline's own.
- •Connections with a leg operated by another airline are not offered; non-stop codeshares are.
Network
The routes are published at GET /v1/aviation/airlines/{id}/routes.