Airline Integrations
NDC is a standard. Real airline implementations are not standardised. Every carrier picks its own subset, auth scheme, sandbox setup, and certification process. This page is the cheat-sheet.
Behind the scenes: the certification process
Norba handles all airline negotiations on your behalf — from commercial agreements to technical certification to go-live. You never need to speak with an airline directly. Here's what happens behind the scenes for each new carrier:
- Commercial agreement — a bilateral distribution contract between Norba and the airline. Norba negotiates terms, service levels, and pricing on behalf of all agencies on the platform.
- Technical certification — Norba's team runs the airline's scenario list against their sandbox: round-trip shopping, multi-pax, infants, ancillary sell, seat sell, change, cancel, refund, schedule change. This is done once and every agency benefits.
- Go-live — production credentials are issued to Norba. The airline is activated on the platform and available to all our customers immediately — no per-agency certification required.
Supported carriers
American Airlines is currently live in production, implementing the full NDCConnector interface (11 operations: AirShopping, OfferPrice, ServiceList, SeatAvailability, OrderCreate, OrderRetrieve, OrderChange, OrderCancel, OrderReShop, OrderQuote, OrderCommit).
| Airline | Code | Hub | Coverage |
|---|---|---|---|
| American Airlines | AA | DFW | Global (350+ destinations) |
NDC Capabilities Matrix
Per-airline implementation status for each NDC operation. Green = fully implemented, amber = partial, red = not yet implemented.
| Airline | Code | Air‑Shopping | Offer‑Price | Service‑List | Seat‑Availability | Order‑Create | Order‑Retrieve | Order‑Change | Order‑Cancel | Order‑Re‑Shop | Order‑Quote | Order‑Commit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Airlines | AA |
1 airline · 11 operations — green = live, amber = partial, red = stub.
*Operation legend
| Operation | Description |
|---|---|
| AirShopping | Search flights across all connected airlines. Returns aggregated offers ranked cheapest-first. |
| OfferPrice | Price-lock a specific offer. Returns a guaranteed-until timestamp (typically 5–15 min). |
| ServiceList | Fetch the full ancillary catalogue for an offer: bags, seats, meals, lounge, priority boarding, etc. |
| SeatAvailability | Return the seat map for a flight segment with availability status, price, and features per seat. |
| OrderCreate | Book a priced offer. Submits passenger details and payment; returns canonical PNR and OrderID. |
| OrderRetrieve | Fetch an existing order by OrderID with full itinerary, passenger, and payment details. |
| OrderChange | Modify an existing order — change flights, dates, or passenger details. |
| OrderCancel | Cancel an order and request a refund per the airline's fare rules. |
| OrderReShop | Re-price an existing order with new flight options. Used before changing a booking. |
| OrderQuote | Get a price quote for adding ancillaries or making changes to an order without committing. |
| OrderCommit | Commit pending changes to an order after reviewing a quote. Finalises the modification. |
Roadmap — next 12 months
Airlines we are actively integrating. Each carrier below is NDC-certified on the IATA ARM Index Registry and goes through Norba's certification pipeline before being activated on the platform.
| Airline | Code | Region | Notes |
|---|---|---|---|
| Iberia | IB | 🇪🇺 Europe | IAG, oneworld |
| Lufthansa | LH | 🇪🇺 Europe | Star Alliance, LH Group lead |
| SWISS | LX | 🇪🇺 Europe | LH Group, Star Alliance |
| Austrian Airlines | OS | 🇪🇺 Europe | LH Group, Star Alliance |
| Brussels Airlines | SN | 🇪🇺 Europe | LH Group, Star Alliance |
| Air France | AF | 🇪🇺 Europe | SkyTeam, AF/KL |
| KLM | KL | 🇪🇺 Europe | SkyTeam, AF/KL |
| Turkish Airlines | TK | 🇪🇺 Europe | Star Alliance, Istanbul hub |
| Finnair | AY | 🇪🇺 Europe | oneworld, Helsinki |
| TAP Air Portugal | TP | 🇪🇺 Europe | Star Alliance, Lisbon |
| SAS | SK | 🇪🇺 Europe | SkyTeam, CPH/ARN/OSL |
| LOT Polish | LO | 🇪🇺 Europe | Star Alliance, Warsaw |
| Virgin Atlantic | VS | 🇪🇺 Europe | SkyTeam, London/Manchester |
| Aegean Airlines | A3 | 🇪🇺 Europe | Star Alliance, Athens |
| Air Baltic | BT | 🇪🇺 Europe | Latvian LCC/hybrid |
| Condor | DE | 🇪🇺 Europe | German leisure carrier |
| Discover Airlines | 4Y | 🇪🇺 Europe | LH Group leisure |
| SunExpress | XQ | 🇪🇺 Europe | Turkish-German JV |
| Air Serbia | JU | 🇪🇺 Europe | Belgrade hub |
| AZAL | J2 | 🇪🇺 Europe | Azerbaijan, Baku |
| Ajet Airlines | VF | 🇪🇺 Europe | Turkish leisure LCC |
| Air Dolomiti | EN | 🇪🇺 Europe | LH Group Italian regional |
| Olympic Air | OA | 🇪🇺 Europe | Aegean Group |
| United Airlines | UA | 🌎 Americas | Star Alliance |
| Delta Air Lines | DL | 🌎 Americas | SkyTeam, NDC 21.3 |
| Air Canada | AC | 🌎 Americas | Star Alliance |
| Alaska / Hawaiian | AS/HA | 🌎 Americas | oneworld |
| Aeromexico | AM | 🌎 Americas | SkyTeam, Mexico City |
| AVIANCA | AV | 🌎 Americas | Star Alliance, Bogotá |
| Copa Airlines | CM | 🌎 Americas | Star Alliance, Panama |
| LATAM | LA | 🌎 Americas | Santiago/São Paulo |
| WestJet | WS | 🌎 Americas | Canadian LCC |
| Spirit Airlines | NK | 🌎 Americas | US ULCC |
| Emirates | EK | 🌍 ME & Africa | Dubai, branded fares |
| Qatar Airways | QR | 🌍 ME & Africa | oneworld, Doha |
| Etihad | EY | 🌍 ME & Africa | Abu Dhabi |
| Gulf Air | GF | 🌍 ME & Africa | Bahrain |
| Oman Air | WY | 🌍 ME & Africa | Muscat |
| Royal Jordanian | RJ | 🌍 ME & Africa | oneworld, Amman |
| EgyptAir | MS | 🌍 ME & Africa | Star Alliance, Cairo |
| Air Cairo | SM | 🌍 ME & Africa | Egypt leisure/LCC |
| Kenya Airways | KQ | 🌍 ME & Africa | SkyTeam, Nairobi |
| Air Mauritius | MK | 🌍 ME & Africa | Mauritius hub |
| Singapore Airlines | SQ | 🌏 Asia-Pacific | Star Alliance, Changi |
| Cathay Pacific | CX | 🌏 Asia-Pacific | oneworld, Hong Kong |
| ANA | NH | 🌏 Asia-Pacific | Star Alliance, Tokyo |
| Japan Airlines | JL | 🌏 Asia-Pacific | oneworld, Tokyo |
| Qantas | QF | 🌏 Asia-Pacific | oneworld, Sydney |
| China Eastern | MU | 🌏 Asia-Pacific | SkyTeam, Shanghai |
| China Southern | CZ | 🌏 Asia-Pacific | Guangzhou/Beijing |
| Air China | CA | 🌏 Asia-Pacific | Star Alliance, Beijing |
| EVA Airways | BR | 🌏 Asia-Pacific | Star Alliance, Taipei |
| China Airlines | CI | 🌏 Asia-Pacific | SkyTeam, Taipei |
| Malaysia Airlines | MH | 🌏 Asia-Pacific | oneworld, KUL |
| Vietnam Airlines | VN | 🌏 Asia-Pacific | SkyTeam, Hanoi/SGN |
| IndiGo | 6E | 🌏 Asia-Pacific | India's largest |
| Philippine Airlines | PR | 🌏 Asia-Pacific | Manila |
| Scoot | TR | 🌏 Asia-Pacific | SQ Group LCC |
| Jeju Air | 7C | 🌏 Asia-Pacific | Korean LCC |
| Hainan Airlines | HU | 🌏 Asia-Pacific | Haikou/Beijing |
| Bangkok Airways | PG | 🌏 Asia-Pacific | Thai boutique |
| SriLankan Airlines | UL | 🌏 Asia-Pacific | oneworld, Colombo |
Source: IATA ARM Index Registry · Airlines marked expired in the registry are excluded. Timelines are estimates and subject to change based on airline readiness.